<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; real estate values</title>
	<atom:link href="http://www.vermontlandandhomes.com/category/real-estate-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vermontlandandhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Oct 2008 17:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Appraisals in Brandon, Vermont up 16.3 to 120.2 percent</title>
		<link>http://www.vermontlandandhomes.com/appraisals-in-brandon-vermont-up-163-to-1202-percent/</link>
		<comments>http://www.vermontlandandhomes.com/appraisals-in-brandon-vermont-up-163-to-1202-percent/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market news]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://www.vermontlandandhomes.com/?p=80</guid>
		<description><![CDATA[According to a recent article in the Rutland Herald, a Brandon, Vermont agent states that &#8220;&#8230;statistics compiled by the National Association of Realtors indicate Vermont has been one of the quickest-recovering states from the slowdown in the real estate market.&#8221; A new appraisal in the town of Brandon has property values assessed at up to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in the <em>Rutland Herald</em>, a Brandon, Vermont agent states that &#8220;&#8230;statistics compiled by the National Association of Realtors indicate Vermont has been one of the quickest-recovering states from the slowdown in the real estate market.&#8221; A new appraisal in the town of Brandon has property values assessed at up to 80.1 percent over its last assessment in 2001.</p>
<p><a href="http://www.rutlandherald.com/apps/pbcs.dll/article?AID=/20080903/NEWS01/809030375/1002/NEWS01" target="_blank">Read the complete story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vermontlandandhomes.com/appraisals-in-brandon-vermont-up-163-to-1202-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington real estate prices still steady?</title>
		<link>http://www.vermontlandandhomes.com/burlington-real-estate-prices-still-steady/</link>
		<comments>http://www.vermontlandandhomes.com/burlington-real-estate-prices-still-steady/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://www.vermontlandandhomes.com/?p=48</guid>
		<description><![CDATA[According to a report on MSN Money in May, Burlington and South Burlington real estate prices have increased by 51.11 percent over the last five years, and went up .97 percent in the first quarter of 2008 and .56 percent over the prior year. This is in contrast to a report by MSN Money last [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report on <a href="http://articles.moneycentral.msn.com/Banking/HomebuyingGuide/HomePricesByCity.aspx" target="_blank">MSN Money in May</a>, Burlington and South Burlington real estate prices have increased by 51.11 percent over the last five years, and went up .97 percent in the first quarter of 2008 and .56 percent over the prior year. This is in contrast to a report by <a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/HousingCrunchsHardestHitCities.aspx?page=all" target="_blank">MSN Money last November</a> that stated that the housing slump caused the area&#8217;s percentage loss in gross metropolitan product of &#8211; 0.7 percent with an overall impact of a loss of $63.4 million in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vermontlandandhomes.com/burlington-real-estate-prices-still-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont farm land value continues to increase</title>
		<link>http://www.vermontlandandhomes.com/51/</link>
		<comments>http://www.vermontlandandhomes.com/51/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://www.vermontlandandhomes.com/?p=51</guid>
		<description><![CDATA[The Providence Business News web site reports that farm real estate values in Vermont and other New England states continues to increase, according to the US Department of Agriculture.
“The highest farm real estate values remained in the Northeast region, where development pressure continued to push the average value to $5,080 per acre.” The study also [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Providence Business News</em> web site reports that farm real estate values in Vermont and other New England states continues to increase, according to the US Department of Agriculture.</p>
<p>“The highest farm real estate values remained in the Northeast region, where development pressure continued to push the average value to $5,080 per acre.” The study also states that prices averaged $3,900 per acre in New Hampshire, $2,850 in Vermont and $2,100 in Maine, the USDA found.</p>
<p><a href="http://www.pbn.com/stories/34123.htm" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vermontlandandhomes.com/51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essex real estate values rise</title>
		<link>http://www.vermontlandandhomes.com/essex-real-estate-values-rise/</link>
		<comments>http://www.vermontlandandhomes.com/essex-real-estate-values-rise/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market news]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://www.vermontlandandhomes.com/?p=46</guid>
		<description><![CDATA[The number of homes sold in Essex [Vermont] continues to fall, but the selling prices are higher than ever.
The median cost of a home with less than six acres in Essex rose to $263,000 through June &#8212; a $3,000 increase since last year and a $75,000 increase since 2003, according to the Vermont Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homes sold in Essex [Vermont] continues to fall, but the selling prices are higher than ever.</p>
<p>The median cost of a home with less than six acres in Essex rose to $263,000 through June &#8212; a $3,000 increase since last year and a $75,000 increase since 2003, according to the Vermont Department of Taxes.</p>
<p><a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=/20080803/BUSINESS/808030301/1003" target="_blank">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vermontlandandhomes.com/essex-real-estate-values-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
